India secured a 71st rank in the 2024 Summer Olympic,2024. The country won six medals, including five bronze and one silver.

The 2024 Olympic and Paralympic Games were held in Paris. Over 4,000 Paralympians (competing in 22 sports) and 10,500 Olympians (competing in 32 sports) have been welcomed.
206 territories participated in the Paris Games, along with the International Olympic Committee’s (IOC) Refugee Olympic Team. In contrast, only 24 countries sent participants to the 1900 Olympics.
List of Participants of Olympic 2024
Position | Country | Gold | Silver | Bronze | Total Medals |
1 | United States (USA) | 40 | 44 | 43 | 127 |
2 | China (CHN) | 40 | 27 | 24 | 91 |
3 | Japan (JPN) | 20 | 12 | 13 | 45 |
4 | Australia (AUS) | 18 | 19 | 16 | 53 |
5 | France (FRA) | 16 | 26 | 22 | 64 |
6 | Netherlands (NED) | 15 | 7 | 12 | 34 |
7 | United Kingdom (GBR) | 14 | 22 | 29 | 65 |
8 | South Korea (KOR) | 13 | 9 | 10 | 32 |
9 | Italy (ITA) | 12 | 13 | 15 | 40 |
10 | Germany (GER) | 12 | 13 | 8 | 33 |
11 | New Zealand (NZL) | 10 | 7 | 3 | 20 |
12 | Canada (CAN) | 9 | 7 | 11 | 27 |
13 | Uzbekistan (UZB) | 8 | 2 | 3 | 13 |
14 | Hungary (HUN) | 6 | 7 | 6 | 19 |
15 | Spain (ESP) | 5 | 4 | 9 | 18 |
16 | Sweden (SWE) | 4 | 4 | 3 | 11 |
17 | Kenya (KEN) | 4 | 2 | 5 | 11 |
18 | Norway (NOR) | 4 | 1 | 3 | 8 |
19 | Ireland (IRL) | 4 | 0 | 3 | 7 |
20 | Brazil (BRA) | 3 | 7 | 10 | 20 |
21 | Iran (IRI) | 3 | 6 | 3 | 12 |
22 | Ukraine (UKR) | 3 | 5 | 4 | 12 |
23 | Romania (ROU) | 3 | 4 | 2 | 9 |
24 | Belgium (BEL) | 3 | 1 | 6 | 10 |
25 | Bulgaria (BUL) | 3 | 1 | 3 | 7 |
26 | Serbia (SRB) | 3 | 1 | 1 | 5 |
27 | Czech Republic (CZE) | 3 | 0 | 2 | 5 |
28 | Poland (POL) | 2 | 4 | 5 | 11 |
29 | Georgia (GEO) | 2 | 3 | 1 | 6 |
30 | Denmark (DEN) | 2 | 2 | 5 | 9 |
31 | Azerbaijan (AZE) | 2 | 2 | 3 | 7 |
32 | Croatia (CRO) | 2 | 2 | 3 | 7 |
33 | Cuba (CUB) | 2 | 1 | 6 | 9 |
34 | Bahrain (BRN) | 2 | 1 | 1 | 4 |
35 | Slovenia (SLO) | 2 | 1 | 0 | 3 |
36 | Chinese Taipei (TPE) | 2 | 0 | 5 | 7 |
37 | Austria (AUT) | 2 | 0 | 3 | 5 |
38 | Philippines (PHI) | 2 | 0 | 2 | 4 |
39 | Hong Kong (HKG) | 2 | 0 | 2 | 4 |
40 | Algeria (ALG) | 2 | 0 | 1 | 3 |
41 | Indonesia (INA) | 2 | 0 | 1 | 3 |
42 | Israel (ISR) | 1 | 5 | 1 | 7 |
43 | Kazakhstan (KAZ) | 1 | 3 | 3 | 7 |
44 | Jamaica (JAM) | 1 | 3 | 2 | 6 |
45 | South Africa (RSA) | 1 | 3 | 2 | 6 |
46 | Thailand (THA) | 1 | 3 | 2 | 6 |
47 | Ethiopia (ETH) | 1 | 3 | 0 | 4 |
48 | Switzerland (SUI) | 1 | 2 | 5 | 8 |
49 | Ecuador (ECU) | 1 | 2 | 2 | 5 |
50 | Portugal (POR) | 1 | 2 | 1 | 4 |
51 | Greece (GRE) | 1 | 1 | 6 | 8 |
52 | Argentina (ARG) | 1 | 1 | 1 | 3 |
53 | Egypt (EGY) | 1 | 1 | 1 | 3 |
54 | Tunisia (TUN) | 1 | 1 | 1 | 3 |
55 | Botswana (BOT) | 1 | 1 | 0 | 2 |
56 | Chile (CHI) | 1 | 1 | 0 | 2 |
57 | Saint Lucia (LCA) | 1 | 1 | 0 | 2 |
58 | Uganda (UGA) | 1 | 1 | 0 | 2 |
59 | Dominican Republic (DOM) | 1 | 0 | 2 | 3 |
60 | Guatemala (GUA) | 1 | 0 | 1 | 2 |
61 | Morocco (MAR) | 1 | 0 | 1 | 2 |
62 | Dominica (DMA) | 1 | 0 | 0 | 1 |
63 | Pakistan (PAK) | 1 | 0 | 0 | 1 |
64 | Turkey (TUR) | 0 | 3 | 5 | 8 |
65 | Mexico (MEX) | 0 | 3 | 2 | 5 |
66 | Armenia (ARM) | 0 | 3 | 1 | 4 |
67 | Colombia (COL) | 0 | 3 | 1 | 4 |
68 | North Korea (PRK) | 0 | 2 | 4 | 6 |
69 | Kyrgyzstan (KGZ) | 0 | 2 | 4 | 6 |
70 | Lithuania (LTU) | 0 | 2 | 2 | 4 |
71 | India (IND) | 0 | 1 | 5 | 6 |
72 | Moldova (MDA) | 0 | 1 | 3 | 4 |
73 | Kosovo (KOS) | 0 | 1 | 1 | 2 |
74 | Panama (PAN) | 0 | 1 | 1 | 2 |
75 | Cyprus (CYP) | 0 | 1 | 0 | 1 |
76 | Fiji (FIY) | 0 | 1 | 0 | 1 |
77 | Mongolia (MGL) | 0 | 1 | 0 | 1 |
78 | Tajikistan (TJK) | 0 | 0 | 3 | 3 |
79 | Albania (ALB) | 0 | 0 | 2 | 2 |
80 | Grenada (GRN) | 0 | 0 | 2 | 2 |
81 | Malaysia (MAL) | 0 | 0 | 2 | 2 |
82 | Puerto Rico (PUR) | 0 | 0 | 2 | 2 |
83 | Refugee Olympic Team (EOR) | 0 | 0 | 1 | 1 |
84 | Cape Verde (CPV) | 0 | 0 | 1 | 1 |
85 | Qatar (QAT) | 0 | 0 | 1 | 1 |
86 | Ivory Coast (CIV) | 0 | 0 | 1 | 1 |
87 | Slovakia (SVK) | 0 | 0 | 1 | 1 |
88 | Peru (PER) | 0 | 0 | 1 | 1 |
89 | Singapore (SGP) | 0 | 0 | 1 | 1 |
90 | Zambia (ZAM) | 0 | 0 | 1 | 1 |
Indian Medal Winners List | ||
Indian athletes | Medal | Event |
Manu Bhaker | Bronze | Women’s 10m air pistol event |
Manu Bhaker and Sarabjot Singh | Bronze | 10m air pistol mixed team event |
Swapnil Kusale | Bronze | Men’s 50m rifle 3 positions |
Indian hockey team | Bronze | Men’s hockey |
Neeraj Chopra | Silver | Men’s Javelin Throw |
Aman Sehrawat | Bronze | Wrestling Men’s 57kg freestyle event |
Most Medal Holder in Olympic,2024
Rank | Athlete | Country | Sport | Total medals |
1 | Zhang Yufei | China | Swimming | 6 (1 silver, 5 bronze) |
T-2 | Leon Marchand | France | Swimming | 5 (4 gold, 1 bronze) |
T-2 | Torri Huske | USA | Swimming | 5 (3 gold, 2 silver) |
T-2 | Mollie O’Callaghan | Australia | Swimming | 5 (3 gold, 1 silver, 1 bronze) |
T-2 | Regan Smith | USA | Swimming | 5 (2 gold, 3 silver) |
T-2 | Kaylee McKeown | Australia | Swimming | 5 (2 gold, 1 silver, 2 bronze) |
T-7 | Summer McIntosh | Canada | Swimming | 4 (3 gold, 1 silver) |
T-7 | Simone Biles | USA | Gymnastics | 4 (3 gold, 1 silver) |
T-7 | Shinnosuke Oka | Japan | Gymnastics | 4 (3 gold, 1 bronze) |
T-7 | Ariarne Titmus | Australia | Swimming | 4 (2 gold, 2 silver) |
T-7 | Kate Douglass | USA | Swimming | 4 (2 gold, 2 silver) |
T-7 | Gretchen Walsh | USA | Swimming | 4 (2 gold, 2 silver) |
T-7 | Katie Ledecky | USA | Swimming | 4 (2 gold, 1 silver, 1 bronze) |
T-7 | Rebeca Andrade | Brazil | Gymnastics | 4 (1 gold, 2 silver, 1 bronze) |
T-7 | Yang Junxuan | China | Swimming | 4 (1 silver, 3 bronze) |
Types
The four different types of Olympics are
- The Summer Olympics
- Winter Olympics
- Paralympics
- Youth Olympics.
Since 1994, the Summer and Winter Games have alternated every two years. Both the Summer Olympics and the Winter Olympics are held every four years.
The Paralympic Games feature athletes with impairments. On the other side the Youth Olympics features competitors between the ages of 15 and 18.
Additionally, the Special Olympics provides year-round training and athletic competition in a variety of Olympic-type sports for children and adults with intellectual disabilities.
Origin
In honour of Zeus, the father and monarch of the gods and goddesses in Greek mythology, the first Olympic Games were conducted in Greece during the summer of 776 B.C.
Olympia, a rural sanctuary in west Peloponnese, hosted the festival and games, which featured competitions for running, jumping, and throwing as well as boxing, wrestling, pankration (a fighting sport), and chariot racing. Mount Olympus, Greece’s tallest peak and the location of the gods and goddesses in Greek mythology, is where Olympia got its name.
Up until at least 393 A.D., the Olympics were the most important athletic, social, and cultural event for the ancient Greeks. They were held every four years.
History
In April 1896, the first modern Olympic Games were held in Athens, the same nation that hosted the first Games in antiquity. In 1900, the second Games were held in Paris.
Women first competed in the Olympic Games in Paris in 1900. British tennis player Charlotte Cooper, who won Wimbledon five times, was the first woman to win an Olympic title. 22 female competitors out of 997 participated in just five sports: golf, tennis, sailing, croquet, and equestrian competitions. Only tennis and golf had women-only competitions among these sports. The IOC’s mission is to “encourage and support the promotion of women in sport at all levels and in all structures, with a view to implementing,” as stated in the Olympic Charter.
The Olympic Games’ evolution over the centuries
In addition to being the first to award gold, silver, and bronze medals, the 1904 Olympic Games in St. Louis, Missouri, also featured George Eyser, the first documented crippled athlete to compete in the Games. In gymnastics, he took home six medals, including three gold.
The first Olympic Games to feature athletes from each of the five continents symbolized by the Olympic rings were held in Stockholm in 1912. In addition, women participated in swimming competitions for the first time that year.
On Pierre de Coubertin’s proposal, artistic contests were a part of the modern Olympic Games from 1912 until 1948. Medals were given out for sports-related artwork in five different categories: painting, music, literature, architecture, and sculpture. In 1920, the Games continued after having been cancelled in 1916 due to World War I. The Olympic flag and the Olympic Oath, written by Pierre de Coubertin, were revealed at the Games in Antwerp.